<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>v12ntoday</title>
	<atom:link href="http://v12ntoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://v12ntoday.com</link>
	<description>The World of Virtualization</description>
	<lastBuildDate>Wed, 12 Dec 2012 09:23:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NComputing efforts to enhance desktop virtualization adoption</title>
		<link>http://v12ntoday.com/blogposts/ncomputing-efforts-to-enhance-desktop-virtualization-adoption.html</link>
		<comments>http://v12ntoday.com/blogposts/ncomputing-efforts-to-enhance-desktop-virtualization-adoption.html#comments</comments>
		<pubDate>Wed, 12 Dec 2012 09:23:45 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Desktop virtualization]]></category>
		<category><![CDATA[N-series]]></category>
		<category><![CDATA[NComouting]]></category>
		<category><![CDATA[vSpace]]></category>
		<category><![CDATA[vSpace Premium Support.]]></category>

		<guid isPermaLink="false">http://v12ntoday.com/?p=1719</guid>
		<description><![CDATA[With the introduction of vSpace and N-series, NComputing is taking new steps towards the active adoption of desktop virtualization. &#160; A great number of advantages are present in the portfolio of desktop virtualization, which have not been introduced in the &#8230; <a href="http://v12ntoday.com/blogposts/ncomputing-efforts-to-enhance-desktop-virtualization-adoption.html"><div class="meta-nav">Continue Reading</div></a>]]></description>
			<content:encoded><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://v12ntoday.com/blogposts/ncomputing-efforts-to-enhance-desktop-virtualization-adoption.html" data-counter="right"></script></div><p><a href="http://v12ntoday.com/wp-content/uploads/2012/12/ncomputing.jpg"><img class="alignleft size-full wp-image-1720" src="http://v12ntoday.com/wp-content/uploads/2012/12/ncomputing.jpg" alt="" width="135" height="135" /></a>With the introduction of vSpace and N-series, NComputing is taking new steps towards the active adoption of desktop virtualization.</p>
<p>&nbsp;</p>
<p>A great number of advantages are present in the portfolio of desktop virtualization, which have not been introduced in the market as yet. NComputing knows the benefits very well, and is now introducing <strong>N-series</strong> and vSpace desktop systems that will speed up the market adoption of this novel approach.</p>
<p>&nbsp;</p>
<p>NComputing has recently made announcements about the release of its latest version end-to-end desktop virtualization platform <strong>vSpace </strong>and has also restructured its messaging to highlight that. According to the views of company, the arrangement of vSpace and the N series systems can prove to be perfect equipment for the best possible installation and consumption of virtual desktops.</p>
<p>&nbsp;</p>
<p>To understand the whole procedure more thoroughly, it should be known that vSpace is a <strong>desktop virtualization</strong> platform that functions via operating system virtualization and N-series based desktop hardware systems family which is supported by NComptuing&#8217;s system-on-a-chip technology. Amazingly NComputing has brought its name in the list of those few vendors that have emphasized more on operating system virtualization and dividing platform rather getting their systems on virtual machine software bandwagon like many other suppliers.</p>
<p>&nbsp;</p>
<p>Let&#8217;s have a brief look over the NComputing views about vSpace. <strong>NComputing</strong> has plans of releasing a latest version of virtualization platform which will be meant for desktop computing that develops on its product which is presently under the use of more than 4 million customer enterprises.</p>
<p>&nbsp;</p>
<p>vSpace platform facilitates the organizations with flexibility, manageability and improved consumer experience with maximization of technology investments. The platform brings</p>
<p>&nbsp;</p>
<ul>
<li>NComputing&#8217;s patented desktop virtualization software</li>
<li>New vSpaceManagementCenter</li>
<li>New <strong>vSpace Premium Support</strong> and Services.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://v12ntoday.com/blogposts/ncomputing-efforts-to-enhance-desktop-virtualization-adoption.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat and the Open Source Virtualization race</title>
		<link>http://v12ntoday.com/blogposts/red-hat-and-the-open-source-virtualization-race.html</link>
		<comments>http://v12ntoday.com/blogposts/red-hat-and-the-open-source-virtualization-race.html#comments</comments>
		<pubDate>Wed, 12 Dec 2012 09:21:19 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[Linux kernel]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[VMware benchmark]]></category>
		<category><![CDATA[vSphere 5.1]]></category>

		<guid isPermaLink="false">http://v12ntoday.com/?p=1715</guid>
		<description><![CDATA[According to most recent updates from the world of IT, it has been come to forefront that Red Hat has speed up the Open Source Virtualization race. &#160; KVM based Enterprise Virtualization 3.1 can now support extra large virtual servers &#8230; <a href="http://v12ntoday.com/blogposts/red-hat-and-the-open-source-virtualization-race.html"><div class="meta-nav">Continue Reading</div></a>]]></description>
			<content:encoded><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://v12ntoday.com/blogposts/red-hat-and-the-open-source-virtualization-race.html" data-counter="right"></script></div><p><a href="http://v12ntoday.com/wp-content/uploads/2012/12/Red-Hat-Enterprise-Virtualization-3-1-Beta-Available-for-Customers.png"><img class="alignleft size-medium wp-image-1716" src="http://v12ntoday.com/wp-content/uploads/2012/12/Red-Hat-Enterprise-Virtualization-3-1-Beta-Available-for-Customers-300x164.png" alt="" width="300" height="164" /></a>According to most recent updates from the world of IT, it has been come to forefront that Red Hat has speed up the Open Source Virtualization race.</p>
<p>&nbsp;</p>
<p><strong>KVM </strong>based Enterprise Virtualization 3.1 can now support extra large virtual servers with improved live migration all over the storage systems. Few days back, Red Hat increased its open source option to VMware and Microsoft, Enterprise Virtualization 3.1 with additional facility to escalate heavy virtual machines and access the goals of live migration all over the storage systems.</p>
<p>&nbsp;</p>
<p>Chuck Dubuque, the senior manager of product marketing at <strong>Red Hat</strong> stated in an interview, Enterprise Virtualization 3.1 lets the development of virtual server by allowing as more as 160 virtual CPUs and memory of 2 TB. This kind of technique is bigger than maximum 1 TB of memory and 64 virtual CPUs, which is supported by Microsoft System Center&#8217;s Virtual Machine Manager or VMware&#8217;s <strong>vSphere 5.1</strong>.</p>
<p>&nbsp;</p>
<p>According toDubuque, &#8220;The meaning of extra large virtual machine that has ability of running under Red Hat&#8217;s 3.1 systems is that &#8220;Enterprise Virtualization 3.1 can take the largest x86 boxes and virtualize them, those with eight CPU sockets with 10 cores each.&#8221;</p>
<p>&nbsp;</p>
<p>In addition to above mentioned factors, the extra large virtual machines are supporting the proficient kernel virtual machine hypervisor that consumes the memory manager and along with this, it also uses scheduler within the <strong>Linux kernel</strong>. This is one of the many reasons why in Hypervisor performance KVM takes 19 out of 27 published SPECvirt_sc2010 benchmarks. This is a broad-spectrum benchmark which ahs been derived from the previous VMware <strong>VMware benchmark</strong>.</p>
<p>&nbsp;</p>
<p>Dubuquefurther said that 3.1 lets the live storage migration of a virtual server&#8217;s virtual disks from rack to rack and all over the data center, however right now its stage of technical management does not support shifting from a data center to another data center. He further said in this regard that storage live migration is &#8220;within a data center or where there is a significantly high bandwidth/low latency network between data centers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://v12ntoday.com/blogposts/red-hat-and-the-open-source-virtualization-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Virtualization Upstart Vyatta will be taken by Brocade</title>
		<link>http://v12ntoday.com/blogposts/network-virtualization-upstart-vyatta-will-be-taken-by-brocade.html</link>
		<comments>http://v12ntoday.com/blogposts/network-virtualization-upstart-vyatta-will-be-taken-by-brocade.html#comments</comments>
		<pubDate>Tue, 27 Nov 2012 11:35:23 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[Brocade]]></category>
		<category><![CDATA[Ethernet fabrics]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[virtualized networking.]]></category>
		<category><![CDATA[Vyatta]]></category>

		<guid isPermaLink="false">http://v12ntoday.com/?p=1707</guid>
		<description><![CDATA[According to recent updates from technology, Network Virtualization Upstart Viyatta will be taken over by Brocade. &#160; Brocade has plans of deepening its professionalism in software-design networking or SDN, and for this purpose it has planned to acquire network virtualization &#8230; <a href="http://v12ntoday.com/blogposts/network-virtualization-upstart-vyatta-will-be-taken-by-brocade.html"><div class="meta-nav">Continue Reading</div></a>]]></description>
			<content:encoded><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://v12ntoday.com/blogposts/network-virtualization-upstart-vyatta-will-be-taken-by-brocade.html" data-counter="right"></script></div><p><a href="http://v12ntoday.com/wp-content/uploads/2012/11/viyata.jpg"><img class="alignleft size-full wp-image-1708" src="http://v12ntoday.com/wp-content/uploads/2012/11/viyata.jpg" alt="" width="185" height="185" /></a>According to recent updates from technology, Network Virtualization Upstart Viyatta will be taken over by Brocade.</p>
<p>&nbsp;</p>
<p><strong>Brocade</strong> has plans of deepening its professionalism in software-design networking or SDN, and for this purpose it has planned to acquire network virtualization startup Viyatta on cash.</p>
<p>&nbsp;</p>
<p>Few days back, the financial terms and conditions about the deal were disclosed. However they were not publicized. Basically Viyatta is a new approach and an emerging trend in <strong>virtualized networking</strong>, which deals in an operating system which is based on open source software that is compatible with both standard x86 hardware and most of the cloud and virtualized platforms to make available the provision of enterprise e-level routing, infrastructure and protection to the clients. Viyatta is of the view that their system has observed as more as 1 million downloads.</p>
<p>&nbsp;</p>
<p>Brocade&#8217;s departing CEO, Mike Klayko said that Viyatta will make sure that it makes the prefect use of the investments Brocade has made in <strong>SDN </strong>and <strong>Ethernet fabrics</strong>.</p>
<p>&nbsp;</p>
<p>Klayko also said in a statement, &#8220;We are now bolstering these &#8216;build and partner&#8217; efforts with this strategic acquisition with the goal of being the innovation and thought leader in the software networking category,&#8221;</p>
<p>&nbsp;</p>
<p>Kelly Herrell, the CEO at Vyatta said in a blog post, &#8220;We couldn&#8217;t be more proud,&#8221; she continued in these words, &#8220;All of this excitement has been in pursuit of the next frontier of IP networking. No longer is networking something that happens only outside the server; now it extends into the server itself, creating a new world of virtual topologies that complement the physical ones surrounding them.&#8221;</p>
<p>&nbsp;</p>
<p>Also Ken Cheng, the vice president Routing, Application and Software Networking said, &#8220;The Vyatta acquisition brings in considerably more software networking technology and expertise to Brocade. We believe software networking to be a critical component in the next phase of network virtualization as enterprises are becoming increasingly virtualized and actively moving workloads to the cloud,&#8221;</p>
<p>&nbsp;</p>
<p>Further Herrell made additions to this blog post by saying that by joining with Brocade, <strong>Vyatta </strong>can attain &#8220;the best of both worlds: the solidity of a multi-billion-dollar network infrastructure player with the agility of an innovative software group.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://v12ntoday.com/blogposts/network-virtualization-upstart-vyatta-will-be-taken-by-brocade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware has minimized the deal registration to ignite SMB Deals</title>
		<link>http://v12ntoday.com/blogposts/vmware-has-minimized-the-deal-registration-to-ignite-smb-deals.html</link>
		<comments>http://v12ntoday.com/blogposts/vmware-has-minimized-the-deal-registration-to-ignite-smb-deals.html#comments</comments>
		<pubDate>Fri, 23 Nov 2012 19:04:17 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[Enterprises and Premier program]]></category>
		<category><![CDATA[partner strategy]]></category>
		<category><![CDATA[SMB space]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://v12ntoday.com/?p=1704</guid>
		<description><![CDATA[VMware brings another attraction for SMBs. &#160; VMware, so as to attract more Small and medium sized enterprises, has recently minimized its deal registration verge to facilitate maximum partners that look forward to the space to publicize the advantages of &#8230; <a href="http://v12ntoday.com/blogposts/vmware-has-minimized-the-deal-registration-to-ignite-smb-deals.html"><div class="meta-nav">Continue Reading</div></a>]]></description>
			<content:encoded><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://v12ntoday.com/blogposts/vmware-has-minimized-the-deal-registration-to-ignite-smb-deals.html" data-counter="right"></script></div><p><a href="http://v12ntoday.com/wp-content/uploads/2012/11/vmware.jpg"><img class="alignleft size-medium wp-image-1705" src="http://v12ntoday.com/wp-content/uploads/2012/11/vmware-300x168.jpg" alt="" width="300" height="168" /></a>VMware brings another attraction for SMBs.</p>
<p>&nbsp;</p>
<p><strong>VMware</strong>, so as to attract more Small and medium sized enterprises, has recently minimized its deal registration verge to facilitate maximum partners that look forward to the space to publicize the advantages of virtualization.</p>
<p>&nbsp;</p>
<p>VMware&#8217;s Advantage Plus deal registration program is now offering a deal size of $6000 which was previously $10000. A senior director of <strong>partner strategy</strong> at VMware, Colleen Kapase, in an interview with <strong>CRN</strong> stated that VMware is particularly targeting companies that have employees number between 250 and 500.</p>
<p>&nbsp;</p>
<p>Last week, Kapase said in a statement, &#8220;There is still a huge opportunity here in terms of the penetration of virtualization,&#8221; he continued, &#8220;There are customers just dipping their toes in the water, and the deal registration changes are aimed at these types of organizations.&#8221;</p>
<p>&nbsp;</p>
<p>According to Kapase, as VMware has started emphasizing more on <strong>SMB space</strong>, it is giving more time to partner effectiveness. VMware&#8217;s vSphere Acceleration Kit, whose price begins at the range of $17,000 plus for as more as six processors, and is meant for the use of customers that have ten servers, clearly signals that VMware is seriously thinking about the space.</p>
<p>&nbsp;</p>
<p>Kapase also said that VMware has also increased the limits for Advantage Plus deals to $650,000, facilitating the partners in the <strong>Enterprises and Premier program</strong> stages to gather further awards from greater client engagements. Small scaled partners that have limited technical resources are not capable of getting financial awards present in the programs; however they are honored by being labeled as partner in the deal.</p>
<p>&nbsp;</p>
<p>She further told CRN, &#8220;We think this does help profitability in deals with partners that have some technical training,&#8221;</p>
<p>&nbsp;</p>
<p>In the month of October, VMware released the Enterprise Purchasing Program that allows the customers to obtain tokens and cash them for the product licenses of VMware and support and continuation services all over the three years agreement. The minimum deal size of the EPP program is $250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://v12ntoday.com/blogposts/vmware-has-minimized-the-deal-registration-to-ignite-smb-deals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Virtual Future</title>
		<link>http://v12ntoday.com/blogposts/the-virtual-future.html</link>
		<comments>http://v12ntoday.com/blogposts/the-virtual-future.html#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:46:13 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[ACG Networks]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Desktop virtualization]]></category>
		<category><![CDATA[ITeS]]></category>
		<category><![CDATA[technical hubs.]]></category>

		<guid isPermaLink="false">http://v12ntoday.com/?p=1700</guid>
		<description><![CDATA[With the partially or completely virtualized servers of IT or ITeS organizations are likely to board absolute steam on the way of desktop virtualization. &#160; IT and ITeS always plan for future in adaptation of technology. Partially, as they do &#8230; <a href="http://v12ntoday.com/blogposts/the-virtual-future.html"><div class="meta-nav">Continue Reading</div></a>]]></description>
			<content:encoded><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://v12ntoday.com/blogposts/the-virtual-future.html" data-counter="right"></script></div><p><a href="http://v12ntoday.com/wp-content/uploads/2012/11/virtual-reality-future-2011.jpg"><img class="alignleft size-medium wp-image-1701" src="http://v12ntoday.com/wp-content/uploads/2012/11/virtual-reality-future-2011-225x300.jpg" alt="" width="225" height="300" /></a>With the partially or completely virtualized servers of IT or ITeS organizations are likely to board absolute steam on the way of desktop virtualization.</p>
<p>&nbsp;</p>
<p>IT and <strong>ITeS</strong> always plan for future in adaptation of technology. Partially, as they do not go short of in-house ability and completely as them being <strong>technical hubs</strong>, many times act as driving forces for other companies. These novel developments are mostly associated with these IT/ITeS organizations and then after examination, they easily reach their customers.</p>
<p>&nbsp;</p>
<p>There is an unavoidable interest in the IT/ITeS <strong>desktop virtualization</strong> vertical, the hype is still on the way of being translated into espousal cycle. Deepak Varma, the Regional Presales Head in South India EMC stated about the lower adoption rate of virtualization in India, “Proliferation of virtualization solutions in the Indian market is still at a nascent stage where virtualization is yet to percolate to all layers of IT.” he also said, “Companies are doing prototypes, even in-house ones to test the waters with respect to desktop virtualization. Real deployments (500-1000 computers) are still not happening. Pilots ranging from 1-100 systems, however, are catching up.”</p>
<p>&nbsp;</p>
<p>The Vice President Sales at <strong>ACG Networks</strong>, Arvind Gautam is of the view that the reason behind slow adoption of desktop virtualization as it is lacking clear Rol created around it. He further said, &#8220;Off late however, IT/ITeS have started adopting at a good pace. A good reason for this is the drastic savings that an organization incurs because no obsolesce of desktop hardware needs to be taken care of. Once you have adopted desktop virtualization you don&#8217;t need to have a very robust hardware infrastructure. The pain point of hardware upgrades is taken away.”</p>
<p>&nbsp;</p>
<p>Further Opined Seemant Chaudhry, a Desktop Transformation Evangelist at <strong>Citrix </strong>India said, “When desktop virtualization took off in India, IT/ITeS companies weren&#8217;t sure where to start from. However, now they are confident about taking desktop virtualization out of their training centres and right to their customers. IT/ITeS is amongst the first verticals to be passing on the benefits of desktop virtualization to their customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://v12ntoday.com/blogposts/the-virtual-future.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware heals DoS Vulnerability in Virtualization Software</title>
		<link>http://v12ntoday.com/blogposts/vmware-heals-dos-vulnerability-in-virtualization-software.html</link>
		<comments>http://v12ntoday.com/blogposts/vmware-heals-dos-vulnerability-in-virtualization-software.html#comments</comments>
		<pubDate>Fri, 23 Nov 2012 12:48:16 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[API patch]]></category>
		<category><![CDATA[denial-of-service (DoS).]]></category>
		<category><![CDATA[ESX Service Console]]></category>
		<category><![CDATA[Mulholland]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://v12ntoday.com/?p=1696</guid>
		<description><![CDATA[The VMware vSphere API vulnerability was healed by the latest update in virtualization technology vendor. &#160; Virtualization software vendor VMware has come up with an update recently to patch the security issue in the vSphere API. The update fixes a &#8230; <a href="http://v12ntoday.com/blogposts/vmware-heals-dos-vulnerability-in-virtualization-software.html"><div class="meta-nav">Continue Reading</div></a>]]></description>
			<content:encoded><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://v12ntoday.com/blogposts/vmware-heals-dos-vulnerability-in-virtualization-software.html" data-counter="right"></script></div><p><a href="http://v12ntoday.com/wp-content/uploads/2012/11/vulnerability.png"><img class="alignleft size-full wp-image-1697" src="http://v12ntoday.com/wp-content/uploads/2012/11/vulnerability.png" alt="" width="168" height="34" /></a>The VMware vSphere API vulnerability was healed by the latest update in virtualization technology vendor.</p>
<p>&nbsp;</p>
<p>Virtualization software vendor <strong>VMware</strong> has come up with an update recently to patch the security issue in the vSphere API. The update fixes a <strong>denial-of-service (DoS)</strong> vulnerability in ESXi andESX, and it also undertook many open-source security patches for the ESX Service Console.</p>
<p>&nbsp;</p>
<p>The company gave details in an advisory, &#8220;The VMware vSphere API contains a denial-of-service vulnerability,&#8221; it further explained, &#8220;This issue allows an unauthenticated user to send a maliciously crafted API request and disable the host daemon. Exploitation of the issue would prevent management activities on the host but any virtual machines running on the host would be unaffected.&#8221;</p>
<p>&nbsp;</p>
<p>These days virtualization has become the foremost target for the attacks and infringements, especially for the managers and administrators, at that stage it is most convenient to exploit a virtual based environment and attain the &#8220;keys to the kingdom&#8221; according to Eric Chiu, the founder and president of virtualization security vendor Hy Trust.</p>
<p>&nbsp;</p>
<p>He further said, &#8220;This really shows how vulnerabilities can be exploited, and how important it is to secure today&#8217;s virtualization and cloud environments; after all, this is the new [operating system] of the data center and provides access to the virtual machines, the virtual network and mission-critical enterprise applications, and the virtualized storage resources as well,”</p>
<p>&nbsp;</p>
<p>Along with the <strong>API patch</strong>, VMware&#8217;s update also includes issue fixing in the ESX Service Console&#8217;s expat, nss packages, python and nspr. This undertakes heal for the Network Security Services RPMs and <strong>ESX Service Console</strong> Netscape Portable Runtime to editions nspr-4.9.1.4.el5_8 and nss-3.13.5.4.9834.</p>
<p>&nbsp;</p>
<p>Also <strong>Mulholland</strong> wrote in its November 4 statement, &#8220;It is possible that more related files will be posted in the future. We take customer security seriously and have engaged our VMware Security Response Center to thoroughly investigate. As a matter of best practices with respect to security, VMware strongly encourages all customers to apply the latest product updates and security patches made available for their specific environment.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://v12ntoday.com/blogposts/vmware-heals-dos-vulnerability-in-virtualization-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADTRAN&#8217;s Network Virtualization Solution; a treat for Wireless Networks</title>
		<link>http://v12ntoday.com/blogposts/adtrans-network-virtualization-solution-a-treat-for-wireless-networks.html</link>
		<comments>http://v12ntoday.com/blogposts/adtrans-network-virtualization-solution-a-treat-for-wireless-networks.html#comments</comments>
		<pubDate>Fri, 23 Nov 2012 11:27:47 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[ADTRAN's]]></category>
		<category><![CDATA[Bluesocket.]]></category>
		<category><![CDATA[INTERNET TELEPHONY]]></category>
		<category><![CDATA[Stevie Awards]]></category>
		<category><![CDATA[vWLAN]]></category>

		<guid isPermaLink="false">http://v12ntoday.com/?p=1691</guid>
		<description><![CDATA[ADTRAN&#8217;s Network Virtualization Solution for Wireless Networks has been awarded with Triple Crown of Awards because of its innovation. &#160; A renowned name in providing virtual mobility, cloud connectivity and business communications, ADTRAN®, Inc, has recently made announcements that its &#8230; <a href="http://v12ntoday.com/blogposts/adtrans-network-virtualization-solution-a-treat-for-wireless-networks.html"><div class="meta-nav">Continue Reading</div></a>]]></description>
			<content:encoded><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://v12ntoday.com/blogposts/adtrans-network-virtualization-solution-a-treat-for-wireless-networks.html" data-counter="right"></script></div><p><a href="http://v12ntoday.com/wp-content/uploads/2012/11/0.jpg"><img class="alignleft size-medium wp-image-1692" src="http://v12ntoday.com/wp-content/uploads/2012/11/0-300x225.jpg" alt="" width="300" height="225" /></a>ADTRAN&#8217;s Network Virtualization Solution for Wireless Networks has been awarded with Triple Crown of Awards because of its innovation.</p>
<p>&nbsp;</p>
<p>A renowned name in providing virtual mobility, cloud connectivity and business communications, ADTRAN®, Inc, has recently made announcements that its product Bluesocket virtual Wireless LAN (vWLAN®) solution has been awarded with several industry honors for showing novelty and innovation along with a remarkable approach to provision of end-to-end management of wireless and wireline networks. The solution was awarded by TMC, achieving an Internet Telephony<strong> </strong>Excellence Award along with Communication Solution Product of the Year Award. vWLAN has also been recognized by the American Business Awards with Gold Stevie® in the category of Best New Telecommunication Hardware Product/Service category. The main purpose behind these three awards is to appreciate the originality in the development of product and trend setting behavior in the industry of telecommunications.</p>
<p>&nbsp;</p>
<p>Mads Lillelund, the general manager for ADTRAN&#8217;s Bluesocket Business Group said in an interview, &#8220;ADTRAN&#8217;s <strong>Bluesocket</strong> vWLAN is the first and only solution on the market with hypervisor-based control and management, enabling enterprises and large campuses to truly realize unprecedented scalability and simplified operations across their facilities with building-to-building, wireless and wired connectivity,&#8221; he further said, &#8220;The solution allows customers to continue utilizing their current network access points while also deploying <strong>ADTRAN&#8217;s</strong> Bluesocket access points. As a result, customers are able to protect previous investments but also offer a migration path from older access points.&#8221;</p>
<p>&nbsp;</p>
<p>Michael Gallagher, the founder and president of <strong>Stevie Awards</strong> said, &#8220;We&#8217;re delighted to recognize so many innovative companies, new products, technical achievements and technology executives inABA&#8217;s new product and tech awards categories.&#8221;</p>
<p>&nbsp;</p>
<p>Also Erik Linask, the Group Editorial Director of <strong>INTERNET TELEPHONY</strong> said, &#8220;The editors of INTERNET TELEPHONY were pleased to grant ADTRAN with an INTERNET TELEPHONY Excellence Award for its innovation in IP communications. <strong>vWLAN</strong> has demonstrated outstanding quality and delivered exceptional solutions for its customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://v12ntoday.com/blogposts/adtrans-network-virtualization-solution-a-treat-for-wireless-networks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMBs are helped by Comstor Teams- SetApp and CISCO for cloud deployment</title>
		<link>http://v12ntoday.com/blogposts/smbs-are-helped-by-comstor-teams-setapp-and-cisco-for-cloud-deployment.html</link>
		<comments>http://v12ntoday.com/blogposts/smbs-are-helped-by-comstor-teams-setapp-and-cisco-for-cloud-deployment.html#comments</comments>
		<pubDate>Wed, 21 Nov 2012 19:37:59 +0000</pubDate>
		<dc:creator>sana</dc:creator>
				<category><![CDATA[Blogposts]]></category>
		<category><![CDATA[broad-based data center]]></category>
		<category><![CDATA[Comstor business unit]]></category>
		<category><![CDATA[EMEA]]></category>
		<category><![CDATA[ExpressPod]]></category>
		<category><![CDATA[NetApp]]></category>

		<guid isPermaLink="false">http://v12ntoday.com/?p=1688</guid>
		<description><![CDATA[To make the cloud installation easier, Comstor Teams are helping the SMBs in collaboration with CISCO and NetApp. &#160; A renowned name in unified communications, data center, network infrastructure and security solutions, Westcon Group, has recently announced that its Comstor &#8230; <a href="http://v12ntoday.com/blogposts/smbs-are-helped-by-comstor-teams-setapp-and-cisco-for-cloud-deployment.html"><div class="meta-nav">Continue Reading</div></a>]]></description>
			<content:encoded><![CDATA[<div class="linkedInShareButton"><script type="text/javascript" src="http://platform.linkedin.com/in.js"></script><script type="in/share" data-url="http://v12ntoday.com/blogposts/smbs-are-helped-by-comstor-teams-setapp-and-cisco-for-cloud-deployment.html" data-counter="right"></script></div><p><a href="http://v12ntoday.com/wp-content/uploads/2012/11/Cloud-Deployment-Models.png"><img class="alignleft size-medium wp-image-1689" src="http://v12ntoday.com/wp-content/uploads/2012/11/Cloud-Deployment-Models-300x94.png" alt="" width="300" height="94" /></a>To make the cloud installation easier, Comstor Teams are helping the SMBs in collaboration with CISCO and NetApp.</p>
<p>&nbsp;</p>
<p>A renowned name in unified communications, data center, network infrastructure and security solutions, Westcon Group, has recently announced that its <strong>Comstor business unit</strong> is working with CISCO and NetApp to help the open markers for the deployment of cloud platforms, <strong>ExpressPod. </strong>By making sales of architecture to partners and via CISCO and NetApp distributors over EMEA, the originations are facilitating the SMBs to make the cloud installation easier.</p>
<p>&nbsp;</p>
